<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spline Doctors &#187; out and about</title>
	<atom:link href="http://splinedoctors.com/category/out-and-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://splinedoctors.com</link>
	<description>Animators by day.  Teachers by night.</description>
	<lastBuildDate>Sat, 31 Mar 2012 19:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Planning</title>
		<link>http://splinedoctors.com/2011/02/planning/</link>
		<comments>http://splinedoctors.com/2011/02/planning/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:21:15 +0000</pubDate>
		<dc:creator>Dr. Gordon</dc:creator>
				<category><![CDATA[Animation Commentary]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[out and about]]></category>
		<category><![CDATA[planning animation]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Tom Gately]]></category>

		<guid isPermaLink="false">http://splinedoctors.com/?p=852</guid>
		<description><![CDATA[The nine old men would say &#8220;spend half your time planning and the other half animating. While this idea is hard to uphold, the basic idea is true. Going into a shot blind is like not studying for a test or stretching before a race. Clear planning, forces you to really think about what is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_853" class="wp-caption alignleft" style="width: 330px"><a href="http://splinedoctors.com/blog/wp-content/uploads/2011/02/tom_and_interns.jpg"><img class="size-full wp-image-853  " title="tom_and_interns" src="http://splinedoctors.com/blog/wp-content/uploads/2011/02/tom_and_interns.jpg" alt="Tom Gately and animation interns discuss a pose during a field trip" width="320" height="212" /></a><p class="wp-caption-text">Tom Gately Shows Anim Interns a Strong Pose</p></div>
<p>The nine old men would say &#8220;spend half your time planning and the other half animating. While this idea is hard to uphold, the basic idea is true. Going into a shot blind is like not studying for a test or stretching before a race. Clear planning, forces you to really think about what is important in the shot. Every time I animate straight ahead, I fall flat on my face and waste a lot of time figuring out what I set out to do in the first place. It really must become part of your routine. It is so important because it creates a foundation, something you can fall back on. I was always amazed at the planning that Doug Sweetland went though before he animated. He drew so many different ways of doing the same thing through thumbnails. Then he went off to record himself. Most people do video reference these days. It&#8217;s no big secret. The hardest part is to not rely on it to closely. You want to use the best parts. Another thing I have seen animators do is to write down what the shot means to them in a sentence&#8230; Where is the beat change? What is the most important thing in the shot? You always want to be asking these questions. If I have a character sitting in a room and the point of the shot is for them to be upset, I want to create a back story as to why. Maybe he is lost, maybe his his heart has been stepped on. How do I relate that to something I experienced?  What is the deeper meaning? If you animate simply the cliche of upset, there is not heart or pathos. Dig down deep and pull out something personal and it will show up on the screen&#8230;. Follow a ritual of solid planning and you will add a new layer of complexity to your work.</p>
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://splinedoctors.com/2011/02/planning/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>People Watching</title>
		<link>http://splinedoctors.com/2011/01/people-watching/</link>
		<comments>http://splinedoctors.com/2011/01/people-watching/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:49:19 +0000</pubDate>
		<dc:creator>Dr. Gordon</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[out and about]]></category>

		<guid isPermaLink="false">http://splinedoctors.com/?p=840</guid>
		<description><![CDATA[Have you ever sat down in a coffee shop or restaurant and just watched people? I know, it sounds creepy but it&#8217;s so different to look at people and do it though you were studying them. Years ago, I sat in on an acting workshop. The teacher asked the students to go out and observe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://splinedoctors.com/blog/wp-content/uploads/2011/01/people.jpg"><img class="alignleft size-medium wp-image-841" title="people" src="http://splinedoctors.com/blog/wp-content/uploads/2011/01/people-300x225.jpg" alt="" width="300" height="225" /></a>Have you ever sat down in a coffee shop or restaurant and just watched people? I know, it sounds creepy but it&#8217;s so different to look at people and do it though you were studying them. Years ago, I sat in on an acting workshop. The teacher asked the students to go out and observe 3 gestures and incorporate them into a scene. One student took a girl combing her hair, combined it with foot tapping and gum chewing. Yes, this may sound a bit cliché&#8217; but it was taken from life and used in a different way. There are so many observations, good and bad that we can look at and learn from. A director did cool bit of reference that he showed the animator’s years ago. As I remember it involved a conversation between two people at dinner. You couldn&#8217;t hear what they were saying but everything was told with body language. It was staged perfectly. The situation was so clear. If you can see the acting without the dialogue, then you are in good shape. Coming up with good ideas is hard. As a student, or professional it&#8217;s so important to always be storing the moments you see in our heads. Some animators keep a notepad in their back pocket. I wish I did that. Try it for one day and see how many ideas you get. Many good ideas have been forgotten or watered down. The great scenes always stick out because they make you say, &#8220;Why didn&#8217;t I think of that?&#8221;  Observation is the animators tool for building good ideas and believable acting.</p>
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://splinedoctors.com/2011/01/people-watching/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CTN Expo Noc 20th &#8211; 22nd</title>
		<link>http://splinedoctors.com/2009/10/ctn-expo-noc-20th-22nd/</link>
		<comments>http://splinedoctors.com/2009/10/ctn-expo-noc-20th-22nd/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:54:00 +0000</pubDate>
		<dc:creator>Dr. Gordon</dc:creator>
				<category><![CDATA[out and about]]></category>

		<guid isPermaLink="false">http://splinedoctors.com/?p=596</guid>
		<description><![CDATA[There will be a really cool event going on in the Los Angeles area called the Creative Talent Network Expo. It has been organized by Tina Price. Many animation artists will be speaking about their craft. I hope to make it down there as well and give some sort of talk.  Here is the link&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://splinedoctors.com/blog/wp-content/uploads/2009/10/postcardctnx6x9_v20_1_small.jpg"><img class="alignleft size-medium wp-image-597" title="postcardctnx6x9_v20_1_small" src="http://splinedoctors.com/blog/wp-content/uploads/2009/10/postcardctnx6x9_v20_1_small-300x201.jpg" alt="" width="300" height="201" /></a>There will be a really cool event going on in the Los Angeles area called the Creative Talent Network Expo. It has been organized by Tina Price. Many animation artists will be speaking about their craft. I hope to make it down there as well and give some sort of talk.  <a href="http://www.ctnanimationexpo.com/">Here is the link&#8230;</a></p>
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://splinedoctors.com/2009/10/ctn-expo-noc-20th-22nd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Animate &#8211; on your iPhone!</title>
		<link>http://splinedoctors.com/2008/07/animate-on-your-iphone/</link>
		<comments>http://splinedoctors.com/2008/07/animate-on-your-iphone/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:02:15 +0000</pubDate>
		<dc:creator>Dr. Gordon</dc:creator>
				<category><![CDATA[Fun and Games]]></category>
		<category><![CDATA[out and about]]></category>

		<guid isPermaLink="false">http://splinedoctors.com/?p=258</guid>
		<description><![CDATA[A fellow pixarian named Josh Anon, wrote a really cool i phone app called flipbook. I have been having alot of fun drawing and animating on this really cool application. It has onion skinning, it has multiple layers,  and its easily the best paint program available for the iPhone. It really is an amazing program.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://splinedoctors.com/blog/wp-content/uploads/2008/07/flipbook.jpg"><img class="alignleft size-full wp-image-259" title="flipbook" src="http://splinedoctors.com/blog/wp-content/uploads/2008/07/flipbook.jpg" alt="" width="252" height="473" /></a>A fellow pixarian named Josh Anon, wrote a really cool i phone app called <a href="http://www.flipbook.tv/tour/">flipbook</a>. I have been having alot of fun drawing and animating on this really cool application. It has onion skinning, it has multiple layers,  and its easily the best paint program available for the iPhone. It really is an amazing program.  After you are done creating your masterpiece, you export it to the flipbook site and you can download the quicktime movie of the work and share it. Think about it, you are sitting in a coffee shop, or on the train. You can thumbnail out your whole scene on this thing. I recommend getting some sort of <a href="http://www.amazon.com/s/?ie=UTF8&amp;keywords=iphone++stylus&amp;tag=googhydr-20&amp;index=aps&amp;hvadid=2196517901&amp;ref=pd_sl_105ur3vw8t_e">stylus</a>. Its not easy to draw with your finger. For a version 1.0 app, its great and will only get better. (especially with my feedback)</p>
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://splinedoctors.com/2008/07/animate-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Oscar Nominees Blog</title>
		<link>http://splinedoctors.com/2008/02/oscar-nominees-blog/</link>
		<comments>http://splinedoctors.com/2008/02/oscar-nominees-blog/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 17:54:00 +0000</pubDate>
		<dc:creator>Dr. Gordon</dc:creator>
				<category><![CDATA[Animation Commentary]]></category>
		<category><![CDATA[out and about]]></category>

		<guid isPermaLink="false">http://splinedoctors.com/blog/?p=189</guid>
		<description><![CDATA[I was lucky enough to meet the nominees of this years oscar for animated short film. Ron Diamond of Animation World Network is bringing them around to all the studios to show their films and give them the royal treatment. I think its great that he does this, because animators quietly do their films with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp0.blogger.com/_-YeRJYlOgk0/R7XWAhunvtI/AAAAAAAAAFA/EBBBnrcjmxg/s1600-h/IMG_9858.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5167271452019769042" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://bp0.blogger.com/_-YeRJYlOgk0/R7XWAhunvtI/AAAAAAAAAFA/EBBBnrcjmxg/s320/IMG_9858.jpg" border="0" alt="" /></a><br />
I was lucky enough to meet the nominees of this years oscar for animated short film. Ron Diamond of Animation World Network is bringing them around to all the studios to show their films and give them the royal treatment. I think its great that he does this, because animators quietly do their films with out all the hollywood glitz. Its nice to see them get the star treatment.</p>
<p>Check out the blog he has posted</p>
<p><a href="http://oscartour.animationblogspot.com/">AWN Oscartour</a></p>
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://splinedoctors.com/2008/02/oscar-nominees-blog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Annecy Info</title>
		<link>http://splinedoctors.com/2007/06/annecy-info/</link>
		<comments>http://splinedoctors.com/2007/06/annecy-info/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 08:26:00 +0000</pubDate>
		<dc:creator>Dr. Gordon</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[out and about]]></category>

		<guid isPermaLink="false">http://splinedoctors.com/blog/?p=138</guid>
		<description><![CDATA[For those of you who will be in Annecy this year, there will be a few Pixar talks related to Ratatouille. I&#8217;ll be talking on Wednesday the 13th. Two other animators, Ross Stevenson and Patty Kihm will also be presenting material. Click on the link below for more info http://renderman.pixar.com/annecy.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp1.blogger.com/_-YeRJYlOgk0/Rmu3wVjjqQI/AAAAAAAAACA/a1YywXBdwto/s1600-h/rm_flyer_pv1a.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://bp1.blogger.com/_-YeRJYlOgk0/Rmu3wVjjqQI/AAAAAAAAACA/a1YywXBdwto/s320/rm_flyer_pv1a.jpg" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer" id="BLOGGER_PHOTO_ID_5074351446210881794" border="0" /></a><br />
For those of you who will be in Annecy this year, there will be a few Pixar talks related to Ratatouille. I&#8217;ll be talking on Wednesday the 13th. Two other animators, Ross Stevenson and Patty Kihm will also be presenting material. Click on the link below for more info</p>
<p><a href="http://renderman.pixar.com/annecy.html">http://renderman.pixar.com/annecy.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://splinedoctors.com/2007/06/annecy-info/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 sets of Eyes</title>
		<link>http://splinedoctors.com/2006/06/5-sets-of-eyes/</link>
		<comments>http://splinedoctors.com/2006/06/5-sets-of-eyes/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 16:59:00 +0000</pubDate>
		<dc:creator>Dr. Gordon</dc:creator>
				<category><![CDATA[Animation Commentary]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[out and about]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://splinedoctors.com/blog/?p=92</guid>
		<description><![CDATA[Someone was asking me the other day about having people look at your work. I think for an animation Student it is very important to have people give their opinion about what you are doing. If you work in a box and dont show anything to anyone, your work will start to suffer. I know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos1.blogger.com/blogger/1713/1762/1600/frank.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://photos1.blogger.com/blogger/1713/1762/320/frank.jpg" border="0" alt="" /></a><br />
Someone was asking me the other day about having people look at your work. I think for an animation Student it is very important to have people give their opinion about what you are doing. If you work in a box and dont show anything to anyone, your work will start to suffer. I know it seems obvious but its always important to get different opinions. The other day some guests were looking at a bunch of shots and they didnt laugh where I thought they would laugh. It makes me wonder about the shot and really try to figure out how to push the entertainment value. On a professional level I try to have 5 people to show my stuff too. When I first started, I just wanted to have good work. I would try to ask the star animators to look at a scene. Sometimes the changes they suggested were too difficult to pull off or not within my comprehension to understand. The cool thing about it was seeing how much better I could make it. As you get more experience you start to become more confident, but it is still imperitive to show other people your stuff. I do wonder if animators like Milt Kahl or Frank and Ollie asked people for comments. It seems that when you get to that level, people are afraid to comment on that animators work. I think this is wrong. Once you stop being a student, you start to wither.</p>
<p>-Andrew</p>
<p>ps &#8211; sorry for the lack of articles. It is very buzy here. hopefully I will get an interview up one of these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://splinedoctors.com/2006/06/5-sets-of-eyes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
  

